Sales & Profit Forecaster
Estimate what your maximum sales and gross profit can be based on your hourly rate, team size, and labor cost — then compare it to a "What If" scenario side by side. All figures are annual dollars unless labeled otherwise. Edit any highlighted field.
Enter your company's current numbers in the Current Values column. Enter a hypothetical scenario (more staff, higher rate, etc.) in the What If Values column to see the dollar and percentage impact instantly.
Production Data
| Field | Current Values | What If Values | Change |
|---|---|---|---|
| Number of production team members i Enter the number of team members whose time is billable. You can use a decimal like 1.5 if you only bill half of your time. | — | ||
| Hourly billing / charge rate i Enter what you charge customers per hour. Notice what a big difference $1/hour makes when you have several team members. | $ | $ | — |
| Average hourly labor cost for team members i Enter your average person's hourly cost (wage). Should include insurance and taxes. | $ | $ | — |
| Weeks paid per year i Weeks a person is paid in a year. 52 for a whole year. May be less for seasonal work. | — | ||
| Weeks worked per year (paid less vacation) i 52 if there is no paid vacation, otherwise 52 minus vacation weeks paid. May be less for seasonal work. | — | ||
| Hours billed per person per week i Hours billed to the customer per week. For example, 35 allows 1 hour a day for meetings and other non-billable activities. | — | ||
| Hours paid per person per year i 40 hrs × Weeks paid per year. | — | — | — |
| Billable hours per person per year i Hours billed per week × Weeks worked per year. | — | — | — |
| Total labor sales opportunity i Billable hours per person × number of team members × your hourly billing/charge rate. | — | — | — |
| Average material & expense % of labor sales i Enter the average material % for your company's projects. 10%–24% is typical, depending on the type of services you provide. | % | % | — |
| Total material sales (% of labor) i Assumes what you invoice/bill customers for materials is the % entered in Average Material % of Labor Sales. | — | — | — |
| Total sales — labor and material | — | — | — |
| Labor cost (expense) for hourly work i Total hours paid to employees × the average hourly labor cost. If you are counted in the Production Team Members above, you are counted in the labor cost and earning those wages. | — | — | — |
| Average material & expense profit margin % i Enter the average material profit margin % to calculate profit on materials. | % | % | — |
| Material/expense cost (% of materials sales) | — | — | — |
| Total direct cost (labor, materials & expense) | — | — | — |
| Average job size $ i Enter your average job size: your total sales divided by the number of jobs you did last year. If you're just starting out, use the average of your estimates or your typical estimate amount. | $ | $ | — |
| Number of jobs / year (sales ÷ avg size) | — | — | — |
| Average hours per job | — | — | — |
| Total billable person-hours available | — | — | — |
| Annual gross profit (before overhead) i This is what you have left to pay expenses other than direct labor and materials. Could include: your salary, admin cost, sales person, estimator, rent, insurance, software, etc. | — | — | — |
| Gross profit % (before overhead) | — | — | — |
| Total overhead expense $ Placeholder i Stand-in for the full Overhead Expenses breakdown (staff, marketing, rent, software, insurance, etc.), which will be built out in a later phase. Enter one lump-sum annual overhead number for Current and, separately, for What If — the Change column shows the % difference between them. | $ | $ | — |
| Net profit (based on overhead above) | — | — | — |
| Net profit percentage | — | — | — |
| Overhead expense percentage i Overhead expense as a % of total sales for each scenario. Overhead generally changes as direct expenses change, so update the Current and What If overhead dollars above accordingly. | — | — | — |
Summary — Capacity
| Capacity | Current | What If | Increase / Decrease |
|---|---|---|---|
| Billable team members | — | — | — |
| Billing price/rate per hour | — | — | — |
| Available man-days per week (8-hr day) | — | — | — |
| Available hours per week | — | — | — |
| Available hours per month | — | — | — |
Weekly
Sales potential—
Payroll—
Gross profit potential—
What If — sales—
What If — payroll—
What If — gross profit—
Monthly
Sales potential—
Payroll—
Gross profit potential—
What If — sales—
What If — payroll—
What If — gross profit—
Yearly
Sales potential—
Payroll—
Gross profit potential—
What If — sales—
What If — payroll—
What If — gross profit—
Field help